Severe Acute Respiratory Syndrome (SARS)

安 大 衛

United Kingdom

Wed Apr 26 10:52:12 HKT 2006

United_Kingdom Here is a graph of the spread of SARS in United Kingdom to date, showing infection and mortality totals. The mortality total is included in the infection total. Remember that the total number of cases includes those who've recovered or died. Thus the large total is somewhat misleading.

United_Kingdom Here is a graph of the spread of SARS in United Kingdom on a daily basis, showing infection and mortality cases per day. Here, the new cases are above the line, and the reduction in cases is stacked below the line. The trend line shows the increase or decrease in cases on that day.

United_Kingdom Here are the Mortality and Recovery Rates in United Kingdom. These rates are based on the total cases to date.

This Table shows the incidence of SARS in United Kingdom since WHO records began. The WHO website is not updated on Sundays, so there are no records for Sundays.

DateInfectionMortalityRecoveredReclassified
20 Mar 2003 13:00 CET20
21 Mar 2003 15:00 CET20
22 Mar 2003 14:00 CET20
24 Mar 2003 16:00 CET30
25 Mar 2003 13:00 CET30
26 Mar 2003 13:00 CET30
27 Mar 2003 17:30 CET30
29 Mar 2003 15:00 CET30
31 Mar 2003 17:00 EET30
1 Apr 2003 16:00 EET30
2 Apr 2003 16:00 EET30
3 Apr 2003 17:00 EET30
4 Apr 2003 19:00 EET30
5 Apr 2003 17:00 EET40
7 Apr 2003 18:00 EET50
8 Apr 2003 14:30 EET50
9 Apr 2003 15:00 EET50
10 Apr 2003 14:30 EET503
11 Apr 2003 18:00 EET503
12 Apr 2003 20:00 EET603
14 Apr 2003 16:00 EET603
15 Apr 2003 17:00 EET603
16 Apr 2003 12:00 EET603
17 Apr 2003 17:00 EET603
18 Apr 2003 15:00 EET605
19 Apr 2003 18:00 EET605
21 Apr 2003 17:00 EET605
22 Apr 2003 17:00 EET605
23 Apr 2003 16:00 EET605
24 Apr 2003 16:00 EET606
25 Apr 2003 17:00 EET606
26 Apr 2003 17:00 EET606
28 Apr 2003 17:00 EET606
29 Apr 2003 17:00 EET606
30 Apr 2003 16:00 EET606
01 May 2003 16:00 EET606
2 May 2003 17:00 EET606
3 May 2003 18:00 EET606
6 May 2003 16:00 EET606
7 May 2003 17:00 EET606
8 May 2003 18:00 EET606
9 May 2003 19:00 EET606
10 May 2003 18:00 EET606
12 May 2003 17:00 EET606
13 May 2003 17:00 EET4042
14 May 2003 17:00 EET4042
15 May 2003 18:00 EET4042
16 May 2003 17:00 EET4042
17 May 2003 14:00 EET4042
19 May 2003 16:00 EET4042
20 May 2003 16:00 EET4042
21 May 2003 16:00 EET4042
22 May 2003 17:00 EET4042
23 May 2003 16:00 EET4042
24 May 2003 19:00 EET4042
26 May 2003 17:00 EET4042
27 May 2003 18:00 EET4042
28 May 2003 18:00 EET4042
29 May 2003 16:00 EET4042
30 May 2003 18:00 EET4042
31 May 2003 14:00 EET4042
2 June 2003 18:00 EET4042
4 June 2003 14:00 EET4042
5 June 2003 14:00 EET4042
6 June 2003 16:00 EET4042
9 June 2003 18:00 EET4042
10 June 2003 16:00 EET4042
11 June 2003 14:00 EET4042
12 June 2003 17:00 EET4042
13 June 2003 17:00 EET4042
16 June 2003 16:00 EET4042
17 June 2003 17:00 EET4042
18 June 2003 17:00 EET4042
19 June 2003 16:00 EET4042
20 June 2003 16:00 EET4042
23 June 2003 16:00 EET4042
24 June 2003 17:00 EET4042
25 June 2003 17:00 EET4042
26 June 2003 17:00 EET4042
27 June 2003 17:00 EET4042
30 June 2003 17:00 EET4042
1 July 2003 17:00 EET4042
2 July 2003 17:00 EET4042
3 July 2003 17:00 EET4042
4 July 2003 17:00 EET4042
7 July 2003 17:00 EET4042
8 July 2003 16:00 EET4042
9 July 2003 12:00 EET4042
10 July 2003 17:00 EET4042
11 July 2003 17:00 EET4042

SARS by Country

  • Australia
  • Belgium
  • Brazil
  • Bulgaria
  • Canada
  • China
  • Colombia
  • Finland
  • France
  • Germany
  • Hong Kong SAR
  • Severe Acute Respiratory Syndrome
  • India
  • Indonesia
  • Italy
  • Japan
  • Kuwait
  • Macao SAR
  • Malaysia
  • Mongolia
  • New Zealand
  • Philippines
  • Poland
  • Republic of Ireland
  • Republic of Korea
  • Romania
  • Russian Federation
  • Singapore
  • Slovenia
  • South Africa
  • Spain
  • Sweden
  • Switzerland
  • Taiwan
  • Thailand
  • Total
  • United Kingdom
  • United States
  • Viet Nam

About Me

  • odaiwai on twitter
  • odaiwai on youtube
  • odaiwai on flickr

This page © 1996-2025 Dave O´Brien